Case Presentation
Case Presentation
Here is the title one h1 placeholder text
| Serial Number | Client/Project Name | Scale/Main Products & Servyices | Notes |
|---|---|---|---|
| 1 | Calub 550,000 m³/d Natural Gas Processing Project, Ethiopia | 550,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 2 | Daba 1H Platform Pilot Production Supporting Liquefaction Recovery Project | 100,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 3 | Daba 1H Platform Pilot Production Supporting Liquefaction Recovery Project | 300,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 4 | 2025-2027 Scattered Gas Well Pilot Production Natural Gas Cylinderized LNG Recovery and Utilization Project Service, Southwest Oil & Gas Field Company | 100,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 5 | Manan Well 004X LNG Contract Processing Project, Xinjiang Borui Energy Co., Ltd. | 100,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 6 | Liulin Central LNG Project, Shanxi | 200,000 m³/d LNG Plant | Production Management Of Operational Projects |
| 7 | Yongning2 Gas Gathering Station Decarbonization Treatment Technical Service Project | 2,000,000 m³/d Decarbonization and CO₂ Liquefaction Plant | Production Management Of Operational Projects |
| 8 | Baiquan Well 5 CNG Recovery Project, Xinjiang Oilfield | 50,000 m³ CNG Plant | Production Management Of Operational Projects |
| 9 | Chongqing 1H27 Platform CNG Recovery Project, Zhejiang Oilfield | 100,000 m³ CNG Plant | Production Management Of Operational Projects |
| 10 | Chongqing Da'an Well 107 CNG Recovery Project, Zhejiang Oilfield | 100,000 m³ CNG Plant | Production Management Of Operational Projects |
| 11 | Ziye Well 8 CNG Recovery Project, Sinopec Southwest Branch Company | 150,000 m³ CNG Plant | Production Management Of Operational Projects |
| 12 | Jifu Well 10 Natural Gas Purification Project, Jilin Oilfield | 120,000 m³/d (Plant/Unit) | Production Management Of Operational Projects |
| 13 | Jifu Well 13 CNG Recovery Project, Jilin Oilfield | 20,000 m³/d (Plant/Unit) | Production Management Of Operational Projects |
| 14 | Pingye Well 1 Scattered Gas Recovery Project, Daqing Oilfield Chongqing Branch Company | Choke Manifold, Three-phase Separator, Water-jacket Heater, De-hydrocarbon Skid, Mixed Hydrocarbon Storage & Loading Skid, Crude Oil Storage & Loading Skid, Integrated CNG Skid | Equipment Manufacturing |
| 15 | Associated Gas LPG Recovery Unit, No.1 Oil Production Plant, PetroChina Huabei Oilfield | Feed Gas Metering Separator Skid, Molecular Sieve Dehydration Skid, Refrigeration & Separation Skid, Distillation Separation Skid, Storage & Loading Skid, Thermal Oil Unit, Circulating Water Unit, Instrument Air Skid | Equipment Manufacturing |
| 16 | Chongqing Gas District, Southwest Oil & Gas Field Company Tongluoxia Gas Storage Cavern Construction Engineering Survey, Design and EP Service Procurement Project Huangcaoxia Gas Storage Cavern Construction Project & Xiangguosi Gas Storage Cavern Capacity Expansion and Production Stabilization Project |
Desulfurization Unit, Nitrogen Unit, Filter Separator Skid, Injection & Production Manifold Skid, Pig Transmitter/Receiver Skid, Instrument Air Skid, Vent Knock-out Drum Skid, Pig Launcher Skid, Antifreeze Injection, Wellhead Choke Skid | Equipment Manufacturing |
| 17 | Anyue No.2 Purification Plant and Export Pipeline System Construction Project, PetroChina Southwest Oil & Gas Field | 3,000,000 m³ Desulfurization Module, Integrated Amine Solution Purification System | Equipment Manufacturing |
| 18 | Tarim Oilfield Branch Company, PetroChina Company Limited Taxinan & Hetianhe Natural Gas Purification and Comprehensive Utilization Project Ethane Recovery Project of Lunnan Natural Gas Deep Processing Engineering Factory Construction General Contracting Project |
Desulfurization Unit, Modular Sulfur Recovery Unit, Modular Tail Gas Treatment Unit, Chilled Water System, Sewage System, Membrane Separation & Pressurization Unit, Dehydration & Demercury Unit, Separation & Metering Skid (Duplex Stainless Steel, Chloride Ion Resistant), Amine Solution Purification Unit, Medium-pressure Propane Refrigeration System | Equipment Manufacturing |
| 19 | OOO 'NAUCHNO-PROIZVODSTVENNAYA KOMPANIYA 'NTL' | 120,000 m³/d Natural Gas Decarbonization Unit 240,000 m³/d Natural Gas Decarbonization Unit |
Equipment Manufacturing |
|
20 |
Zhongloushan Natural Gas Processing Expansion Project, Shanxi Xintian Energy Co., Ltd. | 3,000,000 m³ Decarbonization Unit 5,000,000 m³ TEG Dehydration Unit |
Equipment Manufacturing |
| 21 | Shanxi Yaoye Energy Co., Ltd. No.2 Natural Gas Processing Plant Construction Project, Shilou West Block |
3,000,000 m³ Decarbonization Unit | Equipment Manufacturing |
| 22 | Changning 5 Billion m³/y Natural Gas Development Plan, Sichuan Changning Natural Gas Development Co., Ltd. 2017-2020 Production & Construction Project for Ning 201 & Ning 209 Blocks Dehydration Station Engineering EP (Engineering-Procurement) General Contracting Project |
TEG Dehydration Unit, Sand Removal Skid, Separation & Metering Skid, Inlet/Outlet Manifold Skid, Pig Transmitter/Receiver Skid, Instrument Air Skid, Flowback Fluid Flash Tank Skid | Equipment Manufacturing |
| 23 | Sichuan Shale Gas Exploration and Development Co., Ltd. Surface Gathering and Transportation Project for Yang 101 Well Block & Lu 203 Well Block, Luzhou Shale Gas, Sichuan |
Sand Removal Skid, Separation & Metering Skid, Pigging Outlet Manifold Skid, Multistage Centrifugal Pump, Station Manifold Skid |
Equipment Manufacturing |
| 24 | Central Sichuan Oil & Gas District, PetroChina Southwest Oil & Gas Field Company Surface Gathering and Transportation Project for Penglai 105 Well Pilot Production Internal Gathering and Transportation Project for Longwangmiao Formation Gas Reservoir Pilot Production in Moxi Block |
J-T Valve Dehydration Skid, Heated Separation & Metering Skid, Vent Knock-out Drum Skid & Corrosion Inhibitor Injection Pump Skid |
Equipment Manufacturing |